News
| 5/22 | Congratulations to the 2012 Florida State Criterium Champions, see them on the State Champions page! |
| 5/21 | The results from the Florida State Criterium Championships are posted under “Results“, BBPA Classics – Final and then Criterium on 5/19/2012. Congratulations to all of the new Florida State Criterium Champions. |
| 5/17 | Click here to see the 2012 Florida State Championship Jersey and Medals! |
| 5/7 | The Florida State Criterium Championships will be held on May 19 in downtown Boca Raton. See the CALENDAR for full race info including race flyer, course maps and online registration links. Click here to see the 2012 Florida State Championship Jersey! Also, check out the promo video. |
| 5/1 | April racer upgrades have been posted on the RECENT UPGRADES page. |
| 4/30 | See the updated FPS Standings, FPS Leaders and West Palm Beach Road Race Results. |
| 4/24 | See the updated FPS Standings, FPS Leaders and Woodlands Crit./Gearlink Cup Results. |
| 4/12 | Official’s Corner: Free Lap Rule – What Qualifies? There is often confusion on what qualifies a rider for a free lap. 3D5. Free Lap Rule…..A free lap may be granted for each mishap 1A15. A mishap is a crash or mechanical accident (tire puncture of other failure of an essential component). Read more |
| 4/12 | Updated Minutes The minutes from the past two board meetings on 3/19 and 4/9 have been posted on the MINUTES page. |
| 4/9 | See the updated FPS Standings, FPS Leaders and Webster-Roubaix Results. |
| 4/3 | March racer upgrades have been posted on the RECENT UPGRADES page. |
| 4/3 | See the updated Tampa Twilight and Pinellas Park results. |
| 3/27 | Welcome new FRCA Board member The FRCA would like to welcome Andy Mapple as a new Board member filling the vacancy created with the resignation of Tim Molyneaux from the Board in January. Andy races in the master’s 40+ category and comes with a fresh perspective from his career as a professional water skier. Andy was selected due to his desire to participate and he had received the next highest votes in the November Board election. |
| 3/27 | FRCA mentioned in USA Cycling News The FRCA and junior 10-14 camp was mentioned recently in an article published by USA Cycling about the funding of local associations. (Read More.) |
| 3/26 | See the updated FPS Standings, FPS Leaders and Winter Garden Crit. / Race of the West Results. |
| 3/20 | FRCA Webinar / Florida Clean Ride Fund The FRCA will be holding an informal teleconference on Thursday evening, March 22, from 7-8 PM EST. This meeting will go over the contract that the FRCA signed with USADA, review the FCRF website, educational links, etc. There will be the opportunity to answer individual questions regarding the Fund, administration of the funds, and fundraising efforts. Information for accessing the webinar will be sent out in next weeks e-mail and posted here on the website. (Click for info) |
| 3/5 | See the updated FPS Standings, FPS Leaders and Chain of Lakes Cycling Classic Results. |
| 3/1 | February racer upgrades have been posted on the RECENT UPGRADES page. |
| 2/23 | USADA Webinar / Florida Clean Ride Fund USADA, in conjunction with the Florida Clean Ride Fund, will be hosting a teleconference for all riders, teams, event directors, and interested individuals on Tuesday Feb. 28 and Thursday March 1 from 7-8 PM EST. Please participate and learn more about this anti-doping initiative in Florida. The presentation will be followed by a Q & A session. REGISTER |
| 2/21 | See the updated FPS Standings, FPS Leaders and ORC Race Weekend Results. |
| 2/21 | MYLAPS Timing Chips Most of the races in Florida use the MYLAPS (formerly AMB) timing system for event scoring. Many of the rider’s current chips are 4-4 ½ years old and we expect several to fail this year as the non-replaceable battery dies. Please visit MYLAPS CHIP for further information on how to purchase a new or replacement chip. |
| 2/6 | Florida Clean Ride Fund The FRCA is pleased to announce the formation of the Florida Clean Ride Fund. The fund designed to facilitate the U.S. Anti-Doping Agency (USADA) with education and the testing of any rider participating in USA Cycling permitted Florida road events and ensure fair competition at the local amateur level. Read more. |
| 2/1 | January racer upgrades have been posted on the RECENT UPGRADES page. |
| 2/1 | See the updated FPS Standings and FPS Leaders |
| 1/29 | We are sorry that the website has been down. Yahoo, our web hosting provider, experienced an issue on their servers. They have since resolved this issue. Please visit the CALENDAR for race info including flyers, maps, registration links and more. |
| 1/24 | Updated Minutes & Financials The minutes from the most recent meeting have been posted on the MINUTES page and the FINANCIALS have been updated. |
| 1/24 | One Florida United Season |
| 1/12 | Racer Upgrades The FRCA has developed a racer upgrade calculator to assist you with tracking your upgrade points, making it easier for the state upgrade coordinator, Jim Wright, to do the upgrades. When requesting a category upgrade, please visit the “Racers” page on this website under Resources > Racers for assistance. |
| 1/8 | Welcome to the FRCA’s new site This is the new home of your Florida Road Cycling Association (FRCA) which is the local association of USA Cycling. You may access this site’s many resources by using the menu bar at the top and also by checking this latest news section. |
| 1/8 | 2012 Calendar The calendar page is updated for the entire 2012 season! It will list all USA Cycling permitted events for Road, Cross, Track and Collegiate. Click on an event for more info including flyer, online registration, maps, etc. |
| 1/7 | Entry Level C Moto Ref Clinic USA Cycling, in association with the FRCA, will be holding an Entry Level C Moto Ref Clinic in Sanford on Jan. 21, 2012. (read more) |
| 12/30 | Renew your license Don’t forget to renew your USA Cycling license. Sign in to your USA Cycling account at www.usacycling.org to renew for the 2012 season. |
| 12/19 | 2012 Season Update Board of Directors, Competitions, Age Categories and Calendar (read more) |
| 12/19 | Tentative Calendar for 2012 |
| 12/19 | FRCA Junior 10-14 Camp Recap 24 juniors had a great time over three days learning about good nutrition, race tactics, bike handling and how to change a flat tire. They also had fun playing games, such as bicycle soccer. (See pictures) |












